Add to Cart
| Mode | Electromagnetic |
| Type(wave form of the earth leakage sensed): | B |
| Rated current In | 25,40,63A |
| Poles | 4P |
| Rated voltage | 4P 415V~ |
| Insulation voltage Ui | 500V |
| Rated frequency | 50/60Hz |
| Rated residual operation current(I△n) | 30mA |
| Rated residual making and breaking capacity (I△m) | 500(In=2540A) 630(In=63A) |
| Short-circuit current Inc= I△c | 10,000A |
| Break time under I△n | ≤0.1s |
| Rated impulse withstand voltage(1.5/50) Uimp | 4000V |
| Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
| Electrical life | 2,000 Cycles |
| Mechanical life | 4,000 Cycles |


